Insurance Name |
|
| MEDICARE HARRIS | UHC POS |
| PRINCIPAL LIFE INS PPO | AETNA HMO |
| CIGNA POS | SSI EVERCARE - OPTICARE MEDICAI |
| MEDICARE BRAZORIA | AETNA |
| AETNA PPO | ASSURANT HEALTH |
| MEDICARE FT BEND | SPECTERA |
| BCBS OF TX FED EMPLOYEE PLAN | UHC PPO |
| DARS / BLIND DIVISION | AETNA POS |
| OPTICARE EVERCARE MEDICARE | BCBS OF TX PPO |
| SECURE HORIZON/UHC | COMMUNITY HEALTH CHOICE/MEDICA |
| BANKERS LIFE | CIGNA PPO |
| WELLCARE MEDICARE REPLACEMENT | ATTENTA |
| BOONE CHAPMAN PPO | MHHNP |
No Insurance |
|
| BRAVO HELATH | MEDICAID TRADITIONAL FT BEND |
| UMR | AARP |
| UNICARE PPO | CARE IMPROVEMENT PLUS OF TX |
| MEDICARE BRAZORIA SECONDARY | TRICARE SECONDARY |
| TRICARE SOUTH REGION (PRIMARY) | DARS/BLIND DIVISION |
| UMR - 0704 | SUPERIOR VISION PLAN |
| HUMANA PPO | HUMANA OPEN ACCESS |
| PACIFICARE | AARP MEDICARE COMPLETE |
| CIGNA PPO | TCHP (MEDICAL) CHIPS HMO |
| AMERIGROUP CHIPS | AMERIVANTAGE |
| GUARDIAN PPO | GPA ADMINISTRATORS, INC. |
| COVENTRY HEALTH CARE | BANKERS LIFE PPO |
| AETNA EPO/OPEN ACCESS | SECURE HORIZON/PACIFICARE SUPP |
| BCBS OF TX COMMERCIAL | AETNA MEDICARE |
| MUTUAL OF OMAHA COMMERCIAL | UNITED MEDICAL RESOURCES |
| ZURICH WORK COMP | ZURICH |
| LIBERTY MUTUAL INS CO | MONUMENTAL LIFE |
| BENEFIT PLANNERS PPO | WELLS FARGO |
| HEALTHCOMP ADMIN PPO | TEXAS TRUE CHOICE PPO |
| CONNECTICARE | AMERICAN PIPE FABRICATION |
| FISERV HEALTH | ELDER HEALTH PLAN |
| USAA LIFE INS CO | HEALTHLINK, INC. |
| HEALTH FIRST | GALAXY HEALTH NETWORK |
| PORT OF FREEPORT | ANTHEM BCBS COMMERCIAL |
| CONSOLIDATED ASSN RR EMPLOYEES | TML PPO |
| WEB TPA | MEDICAID TRADITIONAL BRAZ |
| TOTAL CLAIMS SOLUTION | MUTUAL ASSURANCE ADMIN PPO |
| BAY AREA TEXAN PLUS FF | CINERGY HEALTH |
| TEXAN PLUS HERITAGE FF 2005 | CAMBRIDGE INT SVCS GROUP PLAN |
| TEXAN PLUS HERITAGE FF | INTEGRANET |
| RR MEDICARE BRAZORIA | BCBS OF TX HMO |
| UHC EPO | TEXAN VALUE SWMNET |
| ERICKSON ADVANTAGE | SEDGWICK CMS |
| CARE IMPROVEMENT | TOWER LIFE INSURANCE PPO |
| ALLIED BENEFITS PPO | AMERICAN COMMUNITY |
| EVERCARE - ALL GROUPS | SAMBA |
| ASSURANT HEALTH/FORTIS | USDL DEFC CENTRAL MAIL ROOM |
| EVERCARE GRP 20002 | BAY AREA TEXAN VALUE FF |
| INSURANCE MANAGEMENT | SANDVIK COROMONT COMPANY |
| ESIS WC | AIG WC |
| SELF PAY | BCBS PPO |
| BEECHSTREET | HUMANA POS |
| STARMARK PPO | DEFINITY HEALTH PPO |
| IAC | CORESOURCE |
| UHC | AVMA GHLIT |
| WESTERN GROWERS | KELSEY CARE ADVANTAGE PLUS |
| NALC HEALTH COMMERICAL | MEGA LIFE & HEALTH COMMERCIAL |
| GROUP RESOURCES PPO | LIBERTY MUTUAL |
| RESERVE NATIONAL COMMERCIAL | AMERICAN HERITAGE LIFE INS. CO |
| PARAGON BENEFITS INC PPO | OXFORD HEALTH COMMERCIAL |
| JEFFERSON NATIONAL LIFE | SECURE HORIZONS |
| HAMMERMAN & GAINER | AETNA INDIVIDUAL |
| CRAWFORD & CO. / BROADSPIRE | NOVAPRO RISK SOLUTIONS |
| PHCS PPO | CIGNA MC |
| STUDENT HEALTH INS (COLLEGE) | PHILLIPS MEDICAL PLAN TRUST |
| AMERICA'S CHOICE (PHCS) | BUSINESS ADMIN AND CONSULTANTS |
| CORESOURCE PPO | EMPLOYEE BENEFIT ADMIN PPO |
| THE HOUSTONIAN GOLF CLUB | MERITAIN HEALTH |
| NGS AMERICAN, INC. | TPCIGA |
| OPTICARE VISION PLANS | GE FINANCIAL COMMERCIAL |
| SOUTHWEST SERVICES COMMERCIAL | PROVIDENCE RISK INS SVCS W/C |
| UHC (CHILDRENS HEALTH INS) | AET OFFSHORE SERVICES |
| OPERATING ENGINEERS | MASTERS, MATES AND PILOTES |
| AIG/UHC PPO | SIERRA HEALTH AND LIFE INS |
| STERLING LIFE | COMBINED COMMERCIAL |
| ABA | BCBS OF ILLINOIS COMMERCIAL |
| LINCOLN HERITAGE | NIPPON LIFE INSURANCE |
| STERLING COMMERCIAL | COVENTRY FIRST HEALTH |
| RURAL CARRIER COMMERCIAL | CHRISTIAN FIDELITY |
| GHI | NEW ERA PPO |
| SOUTHWEST ADMIN COMMERCIAL | NATIONAL FOUNDATION LIFE |
| BUNKER HILL | AMERICAN GENERAL |
| AMERICAN NATIONAL COMMERCIAL | CONTINENTAL GENERAL |
| NATIONAL ELEVATOR IND PPO | PIONEER LIFE COMMERCIAL |
| LOYAL AMERICAN | PIPELINE INDUSTRY BENEFIT |
| WASHINGTON NATIONAL INS CO | SOUTHERN FARM BUREAU LIFE INS |
| UNIVERSAL HEALTH CARE | EVERCARE STAR + (MEDICAID)NOPR |
| FIRST HEALTH PPO | LUMENOS PPO |
| MASTER, MATES & PILOTS HEALTH | STATE FARM COMMERICAL |
| STANDARD LIFE AND ACCIDENT | PYRAMID LIFE INSURANCE |
| TASB WORKERS COMP CLAIM DIV | ROYAL NEIGHBORS OF AMERICA |
| UNIFORM MEDICAL PLAN | WELLS FARGO (3RD PARTY ADMIN) |
| AETNA COMMERCIAL | PAI |
| UHC HMO | TRAVELERS WC |
| SRC PPO | CENTRAL STATES COMMERCIAL |
| UNITED COMMERICAL TRAVELERS | HEALTH NET PPO |
| NEW YORK LIFE | HARTFORD W/C |
| BANKERS FIDELITY COMMERCIAL | AFLAC COMMERCIAL |
| HRBA | ADVANTRA FREEDOM |
| CONTINENTAL LIFE COMMERCIAL | ENTRUST PPO |
| DELTA HEALTH SYSTEMS | EPS INC PPO |
| UNITED TEACHERS INS CO | DALLAS GENERAL COMMERCIAL |
| TCHP STAR (MEDICAID) | TRANSAMERICA |
| UNITED TEACHER ASSOCIATES | HEALTH MARKET PPO |
| CONSECO HEALTH COMMERCIAL | MUTUAL OF OMAHA PPO |
| PROVIDENT AMERICAN LIFE & HEAL | AMA INS CO |
| TRICARE/HUMANA SOUTHERN REGION | ABERCROMBIE, SIMMONS&GILLETTE |
| HHPO | FT BEND COUNTY INDIGENT CHICP |
| UNICARE PPO | BOILERMAKERS COMMERICAL |
| ANTHEM BENEFITS | WAUSAU BENEFITS COMMERCIAL |
| HARTFORD WORK COMP | GOLDEN RULE COMMERCIAL |
| INTL UNION OF ENGINEERS | TML WORK COMP |
| AMERICAN PIONEER LIFE INS | NTCA COMMERCIAL |
| LIBERTY MUTUAL WORK COMP | RR MEDICARE HARRIS |
| PYRAMID COMMERICAL | HHPO THP/MEDICAL CONTROL PPO |
| HMSR COMMERCIAL | AMA INS AGENCY COMMERC |
| HARRINGTON BENEFIT SVCS PPO | P5 PPO |
| TENET CHOICES 65 | SOUTH CENTRAL UFCW COMMERCIAL |
| AMERICAN REPUBLIC INS CO | NEW ERA |
| AETNA MANAGECARE | NALCO/ONDEO ENERGY |
| PYRAMID LIFE (TODAYS OPTION) | CIGNA HMO HERITAGE FF |
| G.E. GROUP ADMIN. PPO | ROESSLER EQUIPMENT |
| GLOBE LIFE & ACCIDENT INS. | SMITH ADMINISTRATORS |
| STRATEGIC OUTSOURCING PPO | GALLAGHER BENEFIT COMMERCIAL |
| HDE, INC. | ONE HEALTH PLAN PPO |
| CIGNA INTERNATIONAL | DARS BLIND |
| PHYSICIANS MUTUAL COMMERCIAL | UNIVERSAL FIDELITY LIFE INS CO |
| ELDER HEALTH/BRAVO | OLD SURETY LIFE INS CO |
| GROUP ADMINISTRATORS PPO | CIGNA |
| HMO BLUE RENAISSANCE FF | HMO BLUE RENAISSANCE CAP |
| NATIONAL HEALTHCARE ALLIANCE | HMO BLUE GREATERHOUSTON FF |
| PENDRAGON STAFFING | MEDICAID TRADITIONAL HARRIS |
| GE GROUP ADMINISTRATORS PPO | AMCORP WORK COMP |
| PLUMBERS LOCAL UNION #68 | TX HEALTHSPRING RENAISSAN CAP |
| TDEFIC (TRICARE) | EMPLOYERS DIRECT PPO |
| NEW ERA LIFE | APWU PPO |
| PYRAMID LIFE INS COMMERCIAL | UNICARE COMMERCIAL |
| STATE FARM COMMERCIAL | AMERIGROUP MEDICAID LTC ONLY |
| UNITED AMERICAN COMMERICAL | MERITAN HEALTH PHCS |
| HUMANA HMO | GEHA COMMERICAL |
| EVERCARE CHOICE/HMO-NOT PROVDR | PACIFICARE PPO |
| WATKINS ASSOC INDUSTRIES | TEXAN PLUS HERITAGE SEMNET |
| TRICARE PPO (PRIMARY) | WELLCARE PFFS |
| CIGNA COMMERCIAL | AMERICAN NATIONAL COMMERCIAL |
| AMERICAN MEDICAL PPO | TX HEALTHSPRING RENAISSANCE FF |
| HEALTH NET MEDICARE REPLACEMEN | GREAT WEST COMMERICAL |
| WORKLINK | OPTICARE MEDICAID |
| BENESIGHT PPO | HUMANA HMO/PPO |
| US NOW/PHCS | TEXAN PLUS HERITAGE SWMNET |
| AMERIGROUP MEDICAID (MEDICAL) | AMERICAN CONTINENTAL INS CO |
| UHC INDEMNITY | AETNA COMMERICAL |
| CIGNA COMMERCIAL | OPTICARE EVERCARE MEDICAID |
| CIGNA INDEMNITY | STATE FARM HEALTH INSURANCE |
| QTC MEDICAL GROUP | CIGNA HMO |
| GREAT WEST PPO | LITTLETON GROUP |
| UNICARE SECURITY CHOICE | UHC INTERNATIONAL |
| OLYMPUS MANAGE H.C. (ALLIANZ) | MHHNP PPO |
| TRANS AMERICA | FRESENIUS |
| UHC COMMERCIAL | AETNA TRS |
| PENNSYLVANIA LIFE INSURANCE CO | HEALTH DESIGN PLUS COMMERCIAL |
| BCBS POS | HUMANA GOLD CHOICE PFFS |
| DARS / BLIND DIVSION | ASPEN ADMIN/COVENTRY |
| MAIL HANDLERS PPO | MEDICARE FT BEND SECONDARY |
| UNICARE HMO | BCBS OF TX (BLUECARD CLAIMS) |
| CHAMPVA | HEALTHSMART |
| MEDICARE HARRIS SECONDARY | SSI AMERIGROUP MEDICAID |
Are you a candidate for LASIK eye surgery? Take our test and hear from our consultants. To start the process take our LASIK self evaluation test.
LASIK Self Test Are you seeking a Houston LASIK expert but are concerned that LASIK eye surgery is too expensive? Our practice has some excellent LASIK financing options to discuss with you, so do not hesitate to contact us for more information.
We have a page on this eye care website dedicated to discussing LASIK patient financing. You can even fill out an online application to qualify for LASIK financing. We offer 0% financing, on approved credit with low fixed monthly payments, no down payment and no pre-payment penalty.
Financing OptionAre you interested making an appointment? Please feel free to click here to set up an appointment today. You can complete the form on the next page and start the process today.
Make An Appointment Cataract patients now have multiple options to see at both near and far distances after cataract surgery! Individuals suffering from cataracts previously had only a mono-focal lens implant option after surgery. NEW multi-focal IOL technology can now decrease dependence on glasses after surgery. If you are seeking the ReSTOR® IOL we have qualified surgeons waiting to help you see better!
Cataract Surgery The Texas Eye Institute is proud to be the official eye care team of the Houston Rockets. Being involved as the official eye care doctors for the Houston Rockets is an honor for our practice. Our dedication to the community extends beyond our basketball team and into other areas as well. We are always engaged in helping the people of Houston.
Community